Model Number | 16IR1.00ISO-G | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | ||||
Advantage | Longer Working Life |
16IR1.25ISO-G
Model Number | 16IR1.25ISO-G | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | ||||
Advantage | Longer Working Life |
16IR1.50ISO-G
Model Number | 16IR1.50ISO-G | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | ||||
Advantage | Longer Working Life |
16IR1.75ISO-G
Model Number | 16IR1.75ISO-G | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | ||||
Advantage | Longer Working Life |
16IR2.00ISO-G
Model Number | 16IR2.00ISO-G | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | ||||
Advantage | Longer Working Life |
16IR2.50ISO-G
Model Number | 16IR2.50ISO-G | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | ||||
Advantage | Longer Working Life |
16IR3.00ISO-G
Model Number | 16IR3.00ISO-G | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | ||||
Advantage | Longer Working Life |
Author:LoongStar,Reprinted with attribution:https://www.linking-china.com/916.html