WNMG060408-L1:Steel Roughing
Model Number | WNMG060408-L1 | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | Steel Roughing | |||
Advantage | Longer Working Life |
WNMG060408-L2:Stainless Steel Finishing
Model Number | WNMG060408-L2 | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | Stainless Steel Finishing | |||
Advantage | Longer Working Life |
WNMG060408-L3:Stainless Steel Semi-Finishing
Model Number | WNMG060408-L3 | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | Stainless Steel Semi-Finishing | |||
Advantage | Longer Working Life |
WNMG060408-L4:Stainless Steel Roughing
Model Number | WNMG060408-L4 | |||
Product name | Turning Inserts | |||
Coating | PCD / CVD | |||
Brand Name | LOONGSTAR | |||
Application | Stainless Steel Roughing | |||
Advantage | Longer Working Life |
Author:LoongStar,Reprinted with attribution:https://www.linking-china.com/186.html